
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 00:00 DATE: 01 August 2010, time of next update: 00:30 | |||
| Current Weather | Night time/Dry | Current Temperature | 15.4°C (59.8°F), Apparent temp 15.0°C |
| Maximum Temperature (since midnight) | 15.4°C at: 00:00 | Minimum Temperature (since midnight) | 15.4°C at: 00:00 |
| Average windspeed (ten minute) | 1.7 mph | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 15.4°C | Maximum Gust (last hour) | 5.0 mph at: 23:59 |
| Maximum Gust (since midnight) | 4.0 mph at: 00:00 | Maximum 1 minute average (since midnight) | 3.2 mph at: 00:00 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 888.1 mm (34.96 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.0 mm | DewPoint | 10.8°C (Wet Bulb :13.0°C ) |
| Humidity | 74 %, Humidex 17.1°C | Barometer corrected to msl | 1012.1 mb |
| Pressure change | -0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.7 mb | Pressure change (last 6 hours) | +1.4 mb |










Use the RELOAD facility on your browser to retrieve the latest data.