
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 17:00 DATE: 12 November 2011, time of next update: 17:30 | |||
| Current Weather | Night time/Dry | Current Temperature | 13.3°C (56.0°F), Apparent temp 13.1°C |
| Maximum Temperature (since midnight) | 14.1°C at: 14:06 | Minimum Temperature (since midnight) | 2.9°C at: 00:59 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 13.3°C | Maximum Gust (last hour) | 0.0 mph at: 17:00 |
| Maximum Gust (since midnight) | 9.0 mph at: 09:37 | Maximum 1 minute average (since midnight) | 0.0 mph at: 09:26 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 36.1 mm (1.42 in.) | Rainfall To date this year | 439.2 mm (17.29 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 6.9°C (Wet Bulb :10.2°C ) |
| Humidity | 65 %, Humidex 13.3°C | Barometer corrected to msl | 1022.2 mb |
| Pressure change | -0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.8 mb | Pressure change (last 6 hours) | -2.1 mb |










Use the RELOAD facility on your browser to retrieve the latest data.